- Customer Support :
- +91 - 87799 10321
- Email :
- info@tirupatibalajicredit.com
TB Recurring Deposit Plan
TB Recurring Deposit Plan
Deposit Amount | 12 Months/TBRD12 8% P.A. | 24 Months/TBRD24 8.5% P.A. | 36 Months/TBRD36 9% P.A. | 48 Months/TBRD48 9.5%P.A. | 60 Months/TBRD60 10%P.A. | |||||
---|---|---|---|---|---|---|---|---|---|---|
(Rs.) | Deposit Amount | Payable Amount | Deposit Amount | Payable Amount | Deposit Amount | Payable Amount | Deposit Amount | Payable Amount | Deposit Amount | Payable Amount |
500 | 6,000 | 6,256 | 12,000 | 13,078 | 18,000 | 20,614 | 24,000 | 29,044 | 30,000 | 38,585 |
1,000 | 12,000 | 12,513 | 24,000 | 26,158 | 36,000 | 41,229 | 48,000 | 58,088 | 60,000 | 77,172 |
2,000 | 24,000 | 25,027 | 48,000 | 52,315 | 72,000 | 82,459 | 96,000 | 1,16,177 | 1,20,000 | 1,54,343 |
3,000 | 36,000 | 37,542 | 72,000 | 78,473 | 1,08,000 | 1,23,689 | 1,44,000 | 1,74,267 | 1,80,000 | 2,31,515 |
4,000 | 48,000 | 50,055 | 96,000 | 1,04,630 | 1,44,000 | 1,64,919 | 1,92,000 | 2,32,355 | 2,40,000 | 3,08,686 |
5,000 | 60,000 | 62,569 | 1,20,000 | 1,30,788 | 1,80,000 | 2,06,148 | 2,40,000 | 2,90,444 | 3,00,000 | 3,85,858 |
TB LAKHPATI YOJNA
DEPOSIT MONTHLY RS. 1200 FOR 5 YEARS | DEPOSIT MONTHLY RS. 1640 FOR 6 YEARS | DEPOSIT MONTHLY RS. 2350 FOR 3 YEARS | DEPOSIT MONTHLY RS. 3740 FOR 2 YEARS |
1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Terms & Conditions
TBRD Account can be opened with minimum of Rs. 250 and in multiple of Rs 50.
TBLY Account can be opened with minimum of Rs. 1200/1640/2350/3740
TBRD Interest is calculated on annual compounding basis
Defaulters will be charged at the rate of 2% per month installment with a maximum period of three month. After this the total deposit amount will be paid back to the invester with the following rates of interest : 0-1 year - not applicable, 1-3 year @3%, 3-4 year #5% annual, 4-5 year @6%
The monthly deposit of installment with attract a grace period of 7 working days, after which the RD will be considered as an irregular account and will attract late fee.
Irregular account can not ask for premature payment
Premature Withdrawal Terms & condition
24 Month RD - No premature withdrawl is allowed
36 Month RD - premature withdrawl is allowed only after completion of 18 Months where an investor will attract interest of @4.5%p.a. Only
48 Month RD - premature withdrawl is allowed only after completion of 24 Months where an investor will attract interest of @5%p.a. Only
60 Month RD - premature withdrawl is allowed only after completion of 30 Months where an investor will attract interest of @5.5%p.a. Only
Note : Terms & Conditions of the all plan can be changed by the management without any prior notice